
HOUSES FOR RENT IN PATTAYA, THAILAND

| Luxury 3 BR House for Rent in Pattaya | |
| Property Code: | PFH10889 |
| Property Style: | House For Rent |
| Location: | East Pattaya Side Opposite Jomtien, Chaiyapruk 2rd. Pattaya Chonburi Thailand. |
| Property Size: | 95 TW. (380 sq.m) |
| Bedroom(s): | 3 |
| Swimming Pool: | Private |
| For Rent: | 60,000 Baht/Month |
| 2 Storeys House for Rent in Pattaya. | |
| Property Code: | PFH10888 |
| Property Style: | House For Rent |
| Location: | Sukhumvit Rd. Nongpure Banglamung Pattaya Chonburi Thailand |
| Property Size: | 60 TW. (240 sq.m) |
| Bedroom(s): | 3 |
| Swimming Pool: | Communal |
| For Rent: | 38,000 Baht/Month |
| Big House for Sale or Rent | |
| Property Code: | PFH10884 |
| Property Style: | House For Sale/Rent |
| Location: | East Pattaya Soi Houy yai mook Pattaya Chonburi |
| Property Size: | 318 TW. (1,272 sq.m) |
| Bedroom(s): | 5 |
| Swimming Pool: | Private |
| For Rent: | 70,000 Baht/Month |
| Modern New House for Rent in East Pattaya | |
| Property Code: | PFH10869 |
| Property Style: | House For Rent |
| Location: | Soi Siam Country Club East Pattaya Pattaya Chonburi Thailand |
| Property Size: | 94 TW. (376 sq.m) |
| Bedroom(s): | 3 |
| Swimming Pool: | Private |
| For Rent: | 60,000 Baht/Month |
| MODERN House for Rent in Jomtien | |
| Property Code: | PFH10868 |
| Property Style: | House For Rent |
| Location: | Thappraya road, Jomtien, Pattaya Chonburi, Thailand |
| Property Size: | 60 TW. (240 sq.m) |
| Bedroom(s): | 2 |
| Swimming Pool: | Yes |
| For Rent: | 65,000 Baht/Month |
| Jomtien Beach House for Sale and Rent | |
| Property Code: | PFH10865 |
| Property Style: | House For Sale/Rent |
| Location: | Jomtien Beach Jomtien 2Rd. Pattaya Chonburi Thailand |
| Property Size: | 75 TW. (300 sq.m) |
| Bedroom(s): | 3 |
| Swimming Pool: | Communal |
| For Rent: | 35,000 Baht/Month |
| Pool Villa for Rent in Jomtien | |
| Property Code: | PFH10864 |
| Property Style: | House For Rent |
| Location: | Jomtien Rd. Pattaya, Banglamung, Chonburi, Thailand |
| Property Size: | 70 TW. (280 sq.m) |
| Bedroom(s): | 3 |
| Swimming Pool: | Private |
| For Rent: | 45,000 Baht/Month |
| Private Pool House for Rent in East Pattaya | |
| Property Code: | PFH10860 |
| Property Style: | House For Rent |
| Location: | East Pattaya, Nongpure, Banglamung Pattaya Chonburi Thailand |
| Property Size: | 100 TW. (400 sq.m) |
| Bedroom(s): | 3 |
| Swimming Pool: | Private |
| For Rent: | 55,000 Baht/Month |
| 4 Bedrooms Pool Villa for Rent in South Pattaya | |
| Property Code: | PFH10858 |
| Property Style: | House For Rent |
| Location: | South Pattaya, Thappraya Rd., Banglamung, Chonburi, Thailand |
| Property Size: | 90 TW. (360 sq.m) |
| Bedroom(s): | 4 |
| Swimming Pool: | Private |
| For Rent: | 150,000 Baht/Month |

| House for Sale and Rent in East Pattaya, Pong, Thailand | |
| Property Code: | PFH10854 |
| Property Style: | House For Sale/Rent |
| Location: | Pong, East Pattaya, Banglamung, Chonburi, Thailand |
| Property Size: | 135 TW. (540 sq.m) |
| Bedroom(s): | 3 |
| Swimming Pool: | Private |
| For Rent: | 75,000 Baht/Month |

| 2 Storey House for Sale and Rent in Jomtien Pattaya Thailand | |
| Property Code: | PFH10852 |
| Property Style: | House For Sale/Rent |
| Location: | Na Jomtien, Pattaya Chonburi Thailand |
| Property Size: | 100 TW. (400 sq.m) |
| Bedroom(s): | 3 |
| Swimming Pool: | Private |
| For Rent: | 80,000 Baht/Month |
| Home for Rent in Na Jomtien | |
| Property Code: | PFH10851 |
| Property Style: | House For Rent |
| Location: | Na Jomtien, Ban Am Pur, Bangsare, Chonburi, Thailand |
| Property Size: | 0 TW. (0 sq.m) |
| Bedroom(s): | 2 |
| Swimming Pool: | Communal |
| For Rent: | 45,000 Baht/Month |

| Executive Home for Rent in East Pattaya | |
| Property Code: | PFH10844 |
| Property Style: | House For Rent |
| Location: | Soi Siam Country Club, Mapprachan Lake East Pattaya Chonburi, Thailand |
| Property Size: | 80 TW. (320 sq.m) |
| Bedroom(s): | 4 |
| Swimming Pool: | Private |
| For Rent: | 85,000 Baht/Month |
| House for Rent in Pattaya City | |
| Property Code: | PFH10843 |
| Property Style: | House For Rent |
| Location: | ฺฺPattaya Tai. South Pattaya Chonburi, Thailand |
| Property Size: | 80 TW. (320 sq.m) |
| Bedroom(s): | 3 |
| Swimming Pool: | Private |
| For Rent: | 45,000 Baht/Month |

| New House for Rent for in Banglamung Chonburi | |
| Property Code: | PFH10838 |
| Property Style: | House For Rent |
| Location: | ฺฺBorwin Rd., Srirachar, Chonburi, Thailand |
| Property Size: | 70 TW. (280 sq.m) |
| Bedroom(s): | 3 |
| Swimming Pool: | Share |
| For Rent: | 50,000 Baht/Month |
| 4 Bedrooms House for Rent in Pattaya City | |
| Property Code: | PFH10837 |
| Property Style: | House For Rent |
| Location: | North Pattaya Rd. Pattaya City Chonburi Thailand |
| Property Size: | 60 TW. (240 sq.m) |
| Bedroom(s): | 4 |
| Swimming Pool: | Communal |
| For Rent: | 28,000 Baht/Month |

| House for Rent in East Pattaya | |
| Property Code: | PFH10835 |
| Property Style: | House For Rent |
| Location: | Soi Siam Country Club East Pattaya Chonburi Thailand |
| Property Size: | 99 TW. (396 sq.m) |
| Bedroom(s): | 3 |
| Swimming Pool: | Private |
| For Rent: | 46,000 Baht/Month |

| Executive Home for Rent in East Pattaya | |
| Property Code: | PFH10823 |
| Property Style: | House For Rent |
| Location: | East Pattaya Chonburi Thailand |
| Property Size: | 140 TW. (560 sq.m) |
| Bedroom(s): | 3 |
| Swimming Pool: | Private |
| For Rent: | 80,000 Baht/Month |
| House For Rent in East Pattaya | |
| Property Code: | PFH10822 |
| Property Style: | House For Rent |
| Location: | Soi Siam Country Club East Pattaya Chonburi Thailand |
| Property Size: | 130 TW. (520 sq.m) |
| Bedroom(s): | 3 |
| Swimming Pool: | Communal |
| For Rent: | 55,000 Baht/Month |