
HOUSES FOR RENT IN PATTAYA, THAILAND
| MODERN House for Rent in Jomten | |
| Property Code: | PFH11007 |
| Property Style: | House For Rent |
| Location: | Thappraya rd., Jomtien, Pattaya Chonburi, Thailand |
| Property Size: | 70 TW. (280 sq.m) |
| Bedroom(s): | 3 |
| Swimming Pool: | Share |
| For Rent: | 55,000 Baht/Month |
| Pool Villa for Sale and Rent in Bang Saray | |
| Property Code: | PFH10945 |
| Property Style: | House For Sale/Rent |
| Location: | Bangsare Sattahip Chonburi Thailand |
| Property Size: | 97 TW. (388 sq.m) |
| Bedroom(s): | 3 |
| Swimming Pool: | Private |
| For Rent: | 60,000 Baht/Month |
| Big House for Rent in Jomtien | |
| Property Code: | PFH10943 |
| Property Style: | House For Rent |
| Location: | Jomtien Pattaya Chonburi Thailand |
| Property Size: | 198 TW. (792 sq.m) |
| Bedroom(s): | 3 |
| Swimming Pool: | Private |
| For Rent: | 120,000 Baht/Month |

| Pool Villa for Rent in Na Jomtien, Pattaya | |
| Property Code: | PFH10941 |
| Property Style: | House For Rent |
| Location: | Na Jomtien, Huay Yai, Chonburi Thailand
|
| Property Size: | 90 TW. (360 sq.m) |
| Bedroom(s): | 3 |
| Swimming Pool: | Communal |
| For Rent: | 50,000 Baht/Month |

| Pool Villa Pattaya for Rent | |
| Property Code: | PFH10932 |
| Property Style: | House For Rent |
| Location: | Sukhumvit Rd., Nongpure Banglamung Chonburi Thailand |
| Property Size: | 0 TW. (0 sq.m) |
| Bedroom(s): | 4 |
| Swimming Pool: | Private |
| For Rent: | 60,000 Baht/Month |
| Executive Home for Sale and Rent in East Pattaya | |
| Property Code: | PFH10931 |
| Property Style: | House For Sale/Rent |
| Location: | Soi Siam Country Club, Mapprachan Lake East Pattaya Chonburi, Thailand |
| Property Size: | 80 TW. (320 sq.m) |
| Bedroom(s): | 4 |
| Swimming Pool: | Private |
| For Rent: | 85,000 Baht/Month |
| 5 Bed House for Sale and Rent In Na Jomtien | |
| Property Code: | PFH10929 |
| Property Style: | House For Sale/Rent |
| Location: | Na Jomtien 13, Baan Amphoe, Pattaya Chonburi |
| Property Size: | 135 TW. (540 sq.m) |
| Bedroom(s): | 5 |
| Swimming Pool: | Private |
| For Rent: | 150,000 Baht/Month |
| House for Rent with Pool in East Pattaya | |
| Property Code: | PFH10928 |
| Property Style: | House For Rent |
| Location: | East Pattaya, Soi Siam Country Club, Nongpure, Banglamung |
| Property Size: | 118 TW. (472 sq.m) |
| Bedroom(s): | 3 |
| Swimming Pool: | Private |
| For Rent: | 40,000 Baht/Month |
| House Style Pool Villa for Rent | |
| Property Code: | PFH10924 |
| Property Style: | House For Rent |
| Location: | Na Jomtien, Bann Ampoe, Chonburi Thailand |
| Property Size: | 80 TW. (320 sq.m) |
| Bedroom(s): | 3 |
| Swimming Pool: | Private |
| For Rent: | 80,000 Baht/Month |
| House for Sale and Rent in Jomtien | |
| Property Code: | PFH10922 |
| Property Style: | House For Sale/Rent |
| Location: | Jomtien 2nd Rd. Jomtien Beach Pattaya Banglamung Chonburi Thailand |
| Property Size: | 121 TW. (484 sq.m) |
| Bedroom(s): | 3 |
| Swimming Pool: | Private |
| For Rent: | 85,000 Baht/Month |
| Jomtien House for Rent | |
| Property Code: | PFH10916 |
| Property Style: | House For Rent |
| Location: | Thappraya road Jomtien Pattaya Chonburi Thailand |
| Property Size: | 50 TW. (200 sq.m) |
| Bedroom(s): | 2 |
| Swimming Pool: | Communal |
| For Rent: | 27,000 Baht/Month |
| Modern House For Rent in Jomtien | |
| Property Code: | PFH10915 |
| Property Style: | House For Rent |
| Location: | Jomtien 2nd Rd. Jomtien Beach Pattaya Banglamung Chonburi Thailand |
| Property Size: | 60 TW. (240 sq.m) |
| Bedroom(s): | 2 |
| Swimming Pool: | Private |
| For Rent: | 45,000 Baht/Month |
| Pratumnak Hill House for Rent | |
| Property Code: | PFH10914 |
| Property Style: | House For Rent |
| Location: | Pratumnak Hill Pattaya Banglamung Chonburi Thailand |
| Property Size: | 80 TW. (320 sq.m) |
| Bedroom(s): | 2 |
| Swimming Pool: | Private |
| For Rent: | 42,000 Baht/Month |
| 2 Storey Single House for Rent in Bang Saray, Sattahip | |
| Property Code: | PFH10911 |
| Property Style: | House For Rent |
| Location: | Ban Yen Rd., Bangsaray, Sattahip, Chonburi, Thailand |
| Property Size: | 232 TW. (928 sq.m) |
| Bedroom(s): | 5 |
| Swimming Pool: | Private |
| For Rent: | 45,000 Baht/Month |
| Detached House for Sale and Rent in Pattaya | |
| Property Code: | PFH10904 |
| Property Style: | House For Sale/Rent |
| Location: | Soi Toongklom-Talman 13, East Pattaya, Chonburi Thailand |
| Property Size: | 120 TW. (480 sq.m) |
| Bedroom(s): | 3 |
| Swimming Pool: | No |
| For Rent: | 22,000 Baht/Month |
| Bali House for Rent in East Pattaya | |
| Property Code: | PFH10901 |
| Property Style: | House For Rent |
| Location: | Soi Siam Country Club East Pattaya Pattaya Chonburi Thailand |
| Property Size: | 100 TW. (400 sq.m) |
| Bedroom(s): | 3 |
| Swimming Pool: | Private |
| For Rent: | 45,000 Baht/Month |

| Luxury Homes for Rent, Thailand | |
| Property Code: | PFH10900 |
| Property Style: | House For Rent |
| Location: | East Pattaya Chonburi Thailand |
| Property Size: | 120 TW. (480 sq.m) |
| Bedroom(s): | 3 |
| Swimming Pool: | Private |
| For Rent: | 110,000 Baht/Month |

| House For Rent in East Pattaya | |
| Property Code: | PFH10895 |
| Property Style: | House For Rent |
| Location: | Soi Siam Country Club East Pattaya Chonburi Thailand |
| Property Size: | 40 TW. (160 sq.m) |
| Bedroom(s): | 2 |
| Swimming Pool: | Communal |
| For Rent: | 15,000 Baht/Month |
| Stunning House for Rent in Prime Jomtien Location | |
| Property Code: | PFH10894 |
| Property Style: | House For Rent |
| Location: | Thappraya road Jomtien Pattaya Chonburi Thailand |
| Property Size: | 70 TW. (280 sq.m) |
| Bedroom(s): | 2 |
| Swimming Pool: | Share |
| For Rent: | 45,000 Baht/Month |