
HOUSES FOR RENT IN PATTAYA, THAILAND
| Jomtien House for Rent | |
| Property Code: | PFH10550 |
| Property Style: | House For Rent |
| Location: | Thappraya road Jomtien Pattaya Chonburi Thailand |
| Property Size: | 60 TW. (240 sq.m) |
| Bedroom(s): | 3 |
| Swimming Pool: | Communal |
| For Rent: | 30,000 Baht/Month |

| House for Sale or Rent on Pratamnak Hill | |
| Property Code: | PFH10536 |
| Property Style: | House For Sale/Rent |
| Location: | Pratumnak Rd. Jomtien Pattaya Banglamung Chonburi Thailand |
| Property Size: | 110 TW. (440 sq.m) |
| Bedroom(s): | 3 |
| Swimming Pool: | Private |
| For Rent: | 65,000 Baht/Month |

| 5 Bed House for Sale or Rent on Pratamnak | |
| Property Code: | PFH10535 |
| Property Style: | House For Sale/Rent |
| Location: | Pratumnak Rd. Jomtien Pattaya Banglamung Chonburi Thailand |
| Property Size: | 165 TW. (660 sq.m) |
| Bedroom(s): | 5 |
| Swimming Pool: | Private |
| For Rent: | 90,000 Baht/Month |
| House for Rent in Jomtien | |
| Property Code: | PFH10530 |
| Property Style: | House For Rent |
| Location: | Chaiyapruk Road Jomtien Pattaya Banglamung Chonburi Thailand |
| Property Size: | 90 TW. (360 sq.m) |
| Bedroom(s): | 3 |
| Swimming Pool: | Private |
| For Rent: | 50,000 Baht/Month |
| House With Private Pool for Rent | |
| Property Code: | PFH10529 |
| Property Style: | House For Rent |
| Location: | Pratamnak Rd. Jomtien Pattaya Banglamung Chonburi Thailand |
| Property Size: | 70 TW. (280 sq.m) |
| Bedroom(s): | 2 |
| Swimming Pool: | Private |
| For Rent: | 38,000 Baht/Month |

| 5 Bed House With Private Pool for Sale and Rent on Pratumnak Hill | |
| Property Code: | PFH10527 |
| Property Style: | House For Sale/Rent |
| Location: | Pratumnak Rd. Jomtien Pattaya Banglamung Chonburi Thailand |
| Property Size: | 120 TW. (480 sq.m) |
| Bedroom(s): | 5 |
| Swimming Pool: | Private |
| For Rent: | 72,000 Baht/Month |
| 2 Bed Townhouse for Rent on Hill | |
| Property Code: | PFH10526 |
| Property Style: | House For Rent |
| Location: | Pratumnak Rd. Jomtien Pattaya Banglamung Chonburi Thailand |
| Property Size: | 30 TW. (120 sq.m) |
| Bedroom(s): | 2 |
| Swimming Pool: | Communal |
| For Rent: | 27,000 Baht/Month |

| 3 Bed House With Private Pool for Rent | |
| Property Code: | PFH10525 |
| Property Style: | House For Rent |
| Location: | Chaiyapruk Road Jomtien Pattaya Banglamung Chonburi Thailand |
| Property Size: | 80 TW. (320 sq.m) |
| Bedroom(s): | 3 |
| Swimming Pool: | Private |
| For Rent: | 30,000 Baht/Month |
| 2 Bed House With Private Pool for Rent | |
| Property Code: | PFH10524 |
| Property Style: | House For Rent |
| Location: | Pratamnak Pattaya Banglamung Chonburi Thailand |
| Property Size: | 72 TW. (288 sq.m) |
| Bedroom(s): | 2 |
| Swimming Pool: | Private |
| For Rent: | 40,000 Baht/Month |

| Huge Tropical Garden and Private Pool House for Rent | |
| Property Code: | PFH10522 |
| Property Style: | House For Rent |
| Location: | Pratamnak Pattaya Banglamung Chonburi Thailand |
| Property Size: | 116 TW. (464 sq.m) |
| Bedroom(s): | 3 |
| Swimming Pool: | Private |
| For Rent: | 80,000 Baht/Month |
| Big House 2 Storey for Sale and Rent | |
| Property Code: | PFH10510 |
| Property Style: | House For Sale/Rent |
| Location: | Mabprachan Nongpure Banglamung Chonburi Thailand |
| Property Size: | 200 TW. (800 sq.m) |
| Bedroom(s): | 4 |
| Swimming Pool: | Private |
| For Rent: | 60,000 Baht/Month |
| 2 Storey Town House For Rent | |
| Property Code: | PFH10504 |
| Property Style: | House For Rent |
| Location: | Central Pattaya Pattaya Sai 3 Chonburi Thailand |
| Property Size: | 0 TW. (0 sq.m) |
| Bedroom(s): | 3 |
| Swimming Pool: | Communal |
| For Rent: | 20,000 Baht/Month |

| House 2 Storey House for Sale or Rent Banglamung, Pattaya | |
| Property Code: | PFH10503 |
| Property Style: | House For Sale/Rent |
| Location: | Nongpure Banglamung Chonburi Thailand
|
| Property Size: | 123 TW. (492 sq.m) |
| Bedroom(s): | 3 |
| Swimming Pool: | Private |
| For Rent: | 50,000 Baht/Month |
| In The City 2 Story House for Rent | |
| Property Code: | PFH10501 |
| Property Style: | House For Rent |
| Location: | Central Pattaya Nongpure Banglamung Chonburi Thailand |
| Property Size: | 162 TW. (648 sq.m) |
| Bedroom(s): | 3 |
| Swimming Pool: | Communal |
| For Rent: | 50,000 Baht/Month |
| 2 Story House for Sale and Rent | |
| Property Code: | PFH10500 |
| Property Style: | House For Sale/Rent |
| Location: | East Pattaya Nongpure Banglamung Chonburi Thailand |
| Property Size: | 160 TW. (640 sq.m) |
| Bedroom(s): | 3 |
| Swimming Pool: | Communal |
| For Rent: | 50,000 Baht/Month |
| Jomtien House for Rent | |
| Property Code: | PFH10498 |
| Property Style: | House For Rent |
| Location: | Thappraya road Jomtien Pattaya Chonburi Thailand |
| Property Size: | 50 TW. (200 sq.m) |
| Bedroom(s): | 3 |
| Swimming Pool: | Communal |
| For Rent: | 30,000 Baht/Month |
| Jomtien Beach House for Rent | |
| Property Code: | PFH10497 |
| Property Style: | House For Rent |
| Location: | Jomtien Beach Rd. Jomtien Pattaya Chonburi Thailand |
| Property Size: | 100 TW. (400 sq.m) |
| Bedroom(s): | 3 |
| Swimming Pool: | Private |
| For Rent: | 40,000 Baht/Month |

| Executive Home Beside Golf Course for Rent | |
| Property Code: | PFH10486 |
| Property Style: | House For Rent |
| Location: | East Pattaya Pong Pattaya Chonburi Thailand |
| Property Size: | 144 TW. (576 sq.m) |
| Bedroom(s): | 3 |
| Swimming Pool: | Private |
| For Rent: | 80,000 Baht/Month |
| Single house for Sale | |
| Property Code: | PFH10481 |
| Property Style: | House For Sale/Rent |
| Location: | East Pattaya Soi Siam Country Club Banglamung Pattaya Chonburi Thailand |
| Property Size: | 188 TW. (752 sq.m) |
| Bedroom(s): | 5 |
| Swimming Pool: | Private |
| For Rent: | 70,000 Baht/Month |