
HOUSES FOR RENT IN PATTAYA, THAILAND
| House for Rent 15,000 Baht | |
| Property Code: | PFH10469 |
| Property Style: | House For Rent |
| Location: | Soi Khownoi, East Pattaya, Banglamung, Chonburi, Thailand |
| Property Size: | 50 TW. (200 sq.m) |
| Bedroom(s): | 2 |
| Swimming Pool: | Share |
| For Rent: | 15,000 Baht/Month |
| Luxury House for Rent in Pattaya City | |
| Property Code: | PFH10455 |
| Property Style: | House For Rent |
| Location: | South Pattaya Nongpure Banglamung Pattaya Chonburi Thailand |
| Property Size: | 73 TW. (292 sq.m) |
| Bedroom(s): | 4 |
| Swimming Pool: | Private |
| For Rent: | 60,000 Baht/Month |
| 4 Bedrooms Rent a Fully Furnished Home at Golf Course | |
| Property Code: | PFH10450 |
| Property Style: | House For Rent |
| Location: | ฺฺBorwin Rd., Srirachar, Chonburi, Thailand |
| Property Size: | 100 TW. (400 sq.m) |
| Bedroom(s): | 4 |
| Swimming Pool: | Share |
| For Rent: | 65,000 Baht/Month |

| Pattaya House for Rent on Pratamnak Hill | |
| Property Code: | PFH10438 |
| Property Style: | House For Rent |
| Location: | Jomtien Pratamnak Rd, Nongpure Banglamung Chonburi Thailand |
| Property Size: | 83 TW. (332 sq.m) |
| Bedroom(s): | 2 |
| Swimming Pool: | Private |
| For Rent: | 60,000 Baht/Month |
| New 2 Story House for Rent | |
| Property Code: | PFH10430 |
| Property Style: | House For Rent |
| Location: | East Pattaya Nongpure Banglamung Pattaya Chonburi Thailand |
| Property Size: | 83 TW. (330 sq.m) |
| Bedroom(s): | 3 |
| Swimming Pool: | Communal |
| For Rent: | 45,000 Baht/Month |
| Single house for Sale and Rent | |
| Property Code: | PFH10418 |
| Property Style: | House For Sale/Rent |
| Location: | Soi Nongkabong East Pattaya Nongpure Banglamung Pattaya Chonburi Thailand |
| Property Size: | 167 TW. (668 sq.m) |
| Bedroom(s): | 3 |
| Swimming Pool: | Communal |
| For Rent: | 30,000 Baht/Month |

| Big House for Rent Nong Pla Lai | |
| Property Code: | PFH10382 |
| Property Style: | House For Sale/Rent |
| Location: | 36 rd., Nong Plalai Pattaya Chonburi Thailand |
| Property Size: | 380 TW. (1,520 sq.m) |
| Bedroom(s): | 3 |
| Swimming Pool: | Private |
| For Rent: | 40,000 Baht/Month |
| Single House for Rent in East Pattaya, | |
| Property Code: | PFH10378 |
| Property Style: | House For Rent |
| Location: | East Pattaya, Nongpure Banglamung Pattaya Chonburi Thailand |
| Property Size: | 79 TW. (316 sq.m) |
| Bedroom(s): | 3 |
| Swimming Pool: | Communal |
| For Rent: | 22,000 Baht/Month |
| East Pattaya House for sale and Rent | |
| Property Code: | PFH10370 |
| Property Style: | House For Sale/Rent |
| Location: | Soi Nernplubwaan Nongpure Banglamung Pattaya Chonburi Thailand |
| Property Size: | 140 TW. (560 sq.m) |
| Bedroom(s): | 3 |
| Swimming Pool: | Private |
| For Rent: | 39,500 Baht/Month |
| House for Rent in east Pattaya | |
| Property Code: | PFH10358 |
| Property Style: | House For Rent |
| Location: | East Pattaya, Nongpure, Banglamung Pattaya Chonburi Thailand. |
| Property Size: | 125 TW. (500 sq.m) |
| Bedroom(s): | 3 |
| Swimming Pool: | Communal |
| For Rent: | 32,000 Baht/Month |
| House for Rent on Pratumnak Hill | |
| Property Code: | PFH10352 |
| Property Style: | House For Rent |
| Location: | Pratamnak Rd, Nongpure Banglamung Chonburi Thailand |
| Property Size: | 0 TW. (0 sq.m) |
| Bedroom(s): | 2 |
| Swimming Pool: | Private |
| For Rent: | 45,000 Baht/Month |

| Beautiful villas for Rent in Baan Amphoe | |
| Property Code: | PFH10343 |
| Property Style: | House For Rent |
| Location: | Na Jomtien, Baan Amphoe Chonburi Thailand |
| Property Size: | 600 TW. (2,400 sq.m) |
| Bedroom(s): | 5 |
| Swimming Pool: | Private |
| For Rent: | 95,000 Baht/Month |
| East Pattaya House for Rent | |
| Property Code: | PFH10334 |
| Property Style: | House For Rent |
| Location: | East Pattaya Nongpure Banglamung Pattaya Chonburi Thailand |
| Property Size: | 137 TW. (548 sq.m) |
| Bedroom(s): | 3 |
| Swimming Pool: | Private |
| For Rent: | 50,000 Baht/Month |
| Single House for Rent | |
| Property Code: | PFH10333 |
| Property Style: | House For Rent |
| Location: | Naklua Rd., Pattaya, Chonburi, Thailand |
| Property Size: | 247 TW. (988 sq.m) |
| Bedroom(s): | 3 |
| Swimming Pool: | Private |
| For Rent: | 70,000 Baht/Month |

| Central Tropical Living | |
| Property Code: | PFH10281 |
| Property Style: | House For Rent |
| Location: | |
| Property Size: | 40 TW. (160 sq.m) |
| Bedroom(s): | 2 |
| Swimming Pool: | Yes |
| For Rent: | 55,000 Baht/Month |
| 2 Storey House for Rent | |
| Property Code: | PFH10266 |
| Property Style: | House For Rent |
| Location: | East Pattaya Mabprachan Reservoir Pattaya Chonburi Thailand |
| Property Size: | 0 TW. (0 sq.m) |
| Bedroom(s): | 4 |
| Swimming Pool: | Share |
| For Rent: | 75,000 Baht/Month |
| House For Rent in East Pattaya | |
| Property Code: | PFH10265 |
| Property Style: | House For Rent |
| Location: | East Pattaya Mabprachan Reservoir Pattaya Chonburi Thailand |
| Property Size: | 100 TW. (400 sq.m) |
| Bedroom(s): | 3 |
| Swimming Pool: | Private |
| For Rent: | 45,000 Baht/Month |
| House for rent in Pong, East Pattaya | |
| Property Code: | PFH10263 |
| Property Style: | House For Rent |
| Location: | Pong, East Pattaya, Chonburi, Thailand |
| Property Size: | 200 TW. (800 sq.m) |
| Bedroom(s): | 3 |
| Swimming Pool: | Private |
| For Rent: | 45,000 Baht/Month |

| Big Luxury House for Rent in Nongpralai, Pattaya | |
| Property Code: | PFH10098 |
| Property Style: | House For Rent |
| Location: | |
| Property Size: | 300 TW. (1,200 sq.m) |
| Bedroom(s): | 3 |
| Swimming Pool: | Private |
| For Rent: | 50,000 Baht/Month |