
HOUSES FOR RENT IN PATTAYA, THAILAND

| House for Rent in East Pattaya | |
| Property Code: | PFH10835 |
| Property Style: | House For Rent |
| Location: | Soi Siam Country Club East Pattaya Chonburi Thailand |
| Property Size: | 99 TW. (396 sq.m) |
| Bedroom(s): | 3 |
| Swimming Pool: | Private |
| For Rent: | 46,000 Baht/Month |
| 2 Storey Private Pool House for Rent | |
| Property Code: | PFH10610 |
| Property Style: | House For Rent |
| Location: | Soi Siam Country Club East Pattaya Pattaya Chonburi Thailand |
| Property Size: | 100 TW. (400 sq.m) |
| Bedroom(s): | 3 |
| Swimming Pool: | Private |
| For Rent: | 48,000 Baht/Month |

| Thai Bali Private Pool House for Rent | |
| Property Code: | PFH10684 |
| Property Style: | House For Sale/Rent |
| Location: | Soi Siam Country Club East Pattaya Pattaya Chonburi Thailand |
| Property Size: | 100 TW. (400 sq.m) |
| Bedroom(s): | 3 |
| Swimming Pool: | Private |
| For Rent: | 48,000 Baht/Month |
| 2 Story House for Sale and Rent | |
| Property Code: | PFH10500 |
| Property Style: | House For Sale/Rent |
| Location: | East Pattaya Nongpure Banglamung Chonburi Thailand |
| Property Size: | 160 TW. (640 sq.m) |
| Bedroom(s): | 3 |
| Swimming Pool: | Communal |
| For Rent: | 50,000 Baht/Month |

| Sri Racha House for Rent | |
| Property Code: | EE0806013 |
| Property Style: | House For Rent |
| Location: | Sri Racha BY PASS ROAD Pattaya Chonburi Thailand |
| Property Size: | 0 TW. (0 sq.m) |
| Bedroom(s): | 3 |
| Swimming Pool: | Communal |
| For Rent: | 50,000 Baht/Month |

| East Pattaya House for Sale | |
| Property Code: | PFH10082 |
| Property Style: | House For Sale/Rent |
| Location: | |
| Property Size: | 78 TW. (312 sq.m) |
| Bedroom(s): | 3 |
| Swimming Pool: | Private |
| For Rent: | 50,000 Baht/Month |

| Big Luxury House for Rent in Nongpralai, Pattaya | |
| Property Code: | PFH10098 |
| Property Style: | House For Rent |
| Location: | |
| Property Size: | 300 TW. (1,200 sq.m) |
| Bedroom(s): | 3 |
| Swimming Pool: | Private |
| For Rent: | 50,000 Baht/Month |
| Brand New House for Rent | |
| Property Code: | PFH10674 |
| Property Style: | House For Rent |
| Location: | Soi Siam Country Club East Pattaya Chonburi Thailand |
| Property Size: | 109 TW. (436 sq.m) |
| Bedroom(s): | 3 |
| Swimming Pool: | Communal |
| For Rent: | 50,000 Baht/Month |

| New House for Rent for in Banglamung Chonburi | |
| Property Code: | PFH10838 |
| Property Style: | House For Rent |
| Location: | ฺฺBorwin Rd., Srirachar, Chonburi, Thailand |
| Property Size: | 70 TW. (280 sq.m) |
| Bedroom(s): | 3 |
| Swimming Pool: | Share |
| For Rent: | 50,000 Baht/Month |
| East Pattaya House for Rent | |
| Property Code: | PFH10334 |
| Property Style: | House For Rent |
| Location: | East Pattaya Nongpure Banglamung Pattaya Chonburi Thailand |
| Property Size: | 137 TW. (548 sq.m) |
| Bedroom(s): | 3 |
| Swimming Pool: | Private |
| For Rent: | 50,000 Baht/Month |
| Pool Villa for Rent in Huay Yai, Pattaya | |
| Property Code: | PFH11075 |
| Property Style: | House For Rent |
| Location: | Na Jomtien, Huay Yai, Chonburi Thailand
|
| Property Size: | 110 TW. (440 sq.m) |
| Bedroom(s): | 3 |
| Swimming Pool: | Private |
| For Rent: | 50,000 Baht/Month |

| Pool Villa for Rent in Mapprachan Lake., East Pattaya | |
| Property Code: | PFH11602 |
| Property Style: | House For Rent |
| Location: | East Pattaya, Mabprachan Lake, Pong, Chonburi |
| Property Size: | 99 TW. (396 sq.m) |
| Bedroom(s): | 3 |
| Swimming Pool: | Private |
| For Rent: | 50,000 Baht/Month |
| In The City 2 Story House for Rent | |
| Property Code: | PFH10501 |
| Property Style: | House For Rent |
| Location: | Central Pattaya Nongpure Banglamung Chonburi Thailand |
| Property Size: | 162 TW. (648 sq.m) |
| Bedroom(s): | 3 |
| Swimming Pool: | Communal |
| For Rent: | 50,000 Baht/Month |

| House 2 Storey House for Sale or Rent Banglamung, Pattaya | |
| Property Code: | PFH10503 |
| Property Style: | House For Sale/Rent |
| Location: | Nongpure Banglamung Chonburi Thailand
|
| Property Size: | 123 TW. (492 sq.m) |
| Bedroom(s): | 3 |
| Swimming Pool: | Private |
| For Rent: | 50,000 Baht/Month |
| House for Rent in Jomtien | |
| Property Code: | PFH10530 |
| Property Style: | House For Rent |
| Location: | Chaiyapruk Road Jomtien Pattaya Banglamung Chonburi Thailand |
| Property Size: | 90 TW. (360 sq.m) |
| Bedroom(s): | 3 |
| Swimming Pool: | Private |
| For Rent: | 50,000 Baht/Month |

| House For Rent in East Pattaya | |
| Property Code: | PFH10619 |
| Property Style: | House For Rent |
| Location: | East Pattaya Chonburi Thailand |
| Property Size: | 109 TW. (436 sq.m) |
| Bedroom(s): | 3 |
| Swimming Pool: | Communal |
| For Rent: | 50,000 Baht/Month |

| Luxury House For Rent in East Pattaya | |
| Property Code: | PFH10620 |
| Property Style: | House For Rent |
| Location: | East Pattaya Chonburi Thailand |
| Property Size: | 90 TW. (360 sq.m) |
| Bedroom(s): | 3 |
| Swimming Pool: | Communal |
| For Rent: | 50,000 Baht/Month |
| Jomtien House for Rent | |
| Property Code: | PFH10682 |
| Property Style: | House For Rent |
| Location: | Thappraya road Jomtien Pattaya Chonburi Thailand |
| Property Size: | 60 TW. (240 sq.m) |
| Bedroom(s): | 2 |
| Swimming Pool: | Share |
| For Rent: | 50,000 Baht/Month |
| BIG House Private Pool for Rent in East Pattaya | |
| Property Code: | PFH10783 |
| Property Style: | House For Rent |
| Location: | East Pattaya Nongpure Banglamung Chonburi Thailand |
| Property Size: | 220 TW. (880 sq.m) |
| Bedroom(s): | 3 |
| Swimming Pool: | Private |
| For Rent: | 50,000 Baht/Month |