
HOUSES FOR RENT IN PATTAYA, THAILAND

| House for Rent in East Pattaya | |
| Property Code: | PFH11249 |
| Property Style: | House For Rent |
| Location: | East Pattaya, Nongpure, Banglamung Pattaya Chonburi Thailand |
| Property Size: | 85 TW. (340 sq.m) |
| Bedroom(s): | 3 |
| Swimming Pool: | Communal |
| For Rent: | 30,000 Baht/Month |

| House For Rent in East Pattaya | |
| Property Code: | PFH11258 |
| Property Style: | House For Rent |
| Location: | Nong Ket Yai, Banglamung, East Pattaya Chonburi, Thailand. |
| Property Size: | 112 TW. (448 sq.m) |
| Bedroom(s): | 3 |
| Swimming Pool: | Communal |
| For Rent: | 30,000 Baht/Month |

| Villas For Sale and Rent In Jomtien | |
| Property Code: | PFH11260 |
| Property Style: | House For Sale/Rent |
| Location: | Chaiyapruk Road Jomtien Pattaya Banglamung Chonburi Thailand |
| Property Size: | 70 TW. (280 sq.m) |
| Bedroom(s): | 3 |
| Swimming Pool: | Private |
| For Rent: | 30,000 Baht/Month |

| Villas For Rent In Jomtien | |
| Property Code: | PFH11456 |
| Property Style: | House For Rent |
| Location: | Chaiyapruk Road, Jomtien Beach, Pattaya Chonburi, Thailand |
| Property Size: | 70 TW. (280 sq.m) |
| Bedroom(s): | 3 |
| Swimming Pool: | Private |
| For Rent: | 30,000 Baht/Month |
| House for Rent in east Pattaya | |
| Property Code: | PFH10358 |
| Property Style: | House For Rent |
| Location: | East Pattaya, Nongpure, Banglamung Pattaya Chonburi Thailand. |
| Property Size: | 125 TW. (500 sq.m) |
| Bedroom(s): | 3 |
| Swimming Pool: | Communal |
| For Rent: | 32,000 Baht/Month |
| House For Rent in East Pattaya | |
| Property Code: | PFH10623 |
| Property Style: | House For Rent |
| Location: | Soi Siam Country Club East Pattaya Banglamung Chonburi Thailand |
| Property Size: | 62 TW. (248 sq.m) |
| Bedroom(s): | 3 |
| Swimming Pool: | Communal |
| For Rent: | 32,000 Baht/Month |
| House for Rent in East Pattaya | |
| Property Code: | PFH10773 |
| Property Style: | House For Rent |
| Location: | East Pattaya, Nongpure, Banglamung Pattaya Chonburi Thailand. |
| Property Size: | 125 TW. (500 sq.m) |
| Bedroom(s): | 3 |
| Swimming Pool: | Communal |
| For Rent: | 32,000 Baht/Month |

| House for Rent in Huay Yai, Pattaya | |
| Property Code: | PFH10821 |
| Property Style: | House For Rent |
| Location: | Huay Yai Rd., Pattaya, Chonburi, Thailand |
| Property Size: | 222 TW. (888 sq.m) |
| Bedroom(s): | 3 |
| Swimming Pool: | |
| For Rent: | 32,000 Baht/Month |

| East Pattaya House for Sale/Rent | |
| Property Code: | EE0807072 |
| Property Style: | House For Sale/Rent |
| Location: | East Pattaya Soi Greenway - Thongklom Tarn Marn Pattaya Chonburi Thailand |
| Property Size: | 196 TW. (784 sq.m) |
| Bedroom(s): | 3 |
| Swimming Pool: | Private |
| For Rent: | 35,000 Baht/Month |

| House With Private Pool for Rent | |
| Property Code: | PFH10554 |
| Property Style: | House For Rent |
| Location: | Soi Khaotalo East Pattaya Pattaya Chonburi Thailand |
| Property Size: | 84 TW. (336 sq.m) |
| Bedroom(s): | 2 |
| Swimming Pool: | Private |
| For Rent: | 35,000 Baht/Month |
| East Pattaya House for Rent | |
| Property Code: | PFH10575 |
| Property Style: | House For Rent |
| Location: | Soi Siam Country Club East Pattaya Banglamung Chonburi Thailand |
| Property Size: | 75 TW. (300 sq.m) |
| Bedroom(s): | 3 |
| Swimming Pool: | Communal |
| For Rent: | 35,000 Baht/Month |

| House For Rent in East Pattaya | |
| Property Code: | PFH10671 |
| Property Style: | House For Rent |
| Location: | Soi Siam Country Club East Pattaya Chonburi Thailand |
| Property Size: | 80 TW. (320 sq.m) |
| Bedroom(s): | 3 |
| Swimming Pool: | Communal |
| For Rent: | 35,000 Baht/Month |

| House For Rent in East Pattaya | |
| Property Code: | PFH10743 |
| Property Style: | House For Rent |
| Location: | Soi Siam Country Club East Pattaya Chonburi Thailand |
| Property Size: | 70 TW. (280 sq.m) |
| Bedroom(s): | 3 |
| Swimming Pool: | Communal |
| For Rent: | 35,000 Baht/Month |

| House With Private Pool for Rent | |
| Property Code: | PFH10750 |
| Property Style: | House For Rent |
| Location: | Pratamnak Rd. Jomtien Pattaya Banglamung Chonburi Thailand |
| Property Size: | 72 TW. (288 sq.m) |
| Bedroom(s): | 2 |
| Swimming Pool: | Private |
| For Rent: | 35,000 Baht/Month |

| House For Rent in East Pattaya | |
| Property Code: | PFH10766 |
| Property Style: | House For Rent |
| Location: | Soi Siam Country Club East Pattaya Chonburi Thailand |
| Property Size: | 75 TW. (300 sq.m) |
| Bedroom(s): | 3 |
| Swimming Pool: | Communal |
| For Rent: | 35,000 Baht/Month |
| House For Rent in East Pattaya | |
| Property Code: | PFH10764 |
| Property Style: | House For Rent |
| Location: | Soi Siam Country Club East Pattaya Banglamung Chonburi Thailand |
| Property Size: | 78 TW. (312 sq.m) |
| Bedroom(s): | 3 |
| Swimming Pool: | Private |
| For Rent: | 35,000 Baht/Month |
| House For Rent in East Pattaya | |
| Property Code: | PFH10798 |
| Property Style: | House For Rent |
| Location: | Soi Siam Country Club East Pattaya Chonburi Thailand |
| Property Size: | 75 TW. (300 sq.m) |
| Bedroom(s): | 3 |
| Swimming Pool: | Communal |
| For Rent: | 35,000 Baht/Month |
| Jomtien Beach House for Sale and Rent | |
| Property Code: | PFH10865 |
| Property Style: | House For Sale/Rent |
| Location: | Jomtien Beach Jomtien 2Rd. Pattaya Chonburi Thailand |
| Property Size: | 75 TW. (300 sq.m) |
| Bedroom(s): | 3 |
| Swimming Pool: | Communal |
| For Rent: | 35,000 Baht/Month |
| House For Rent in East Pattaya | |
| Property Code: | PFH10893 |
| Property Style: | House For Rent |
| Location: | Soi Siam Country Club East Pattaya Chonburi Thailand |
| Property Size: | 98 TW. (392 sq.m) |
| Bedroom(s): | 3 |
| Swimming Pool: | Communal |
| For Rent: | 35,000 Baht/Month |