
HOUSES FOR RENT IN PATTAYA, THAILAND

| Private Pool House for Rent in East Pattaya | |
| Property Code: | PFH10572 |
| Property Style: | House For Rent |
| Location: | East Pattaya Soi Siam Country Club Nongpure Banglamung Chonburi |
| Property Size: | 200 TW. (800 sq.m) |
| Bedroom(s): | 3 |
| Swimming Pool: | Private |
| For Rent: | 45,000 Baht/Month |
| House For Rent in Bang Saray | |
| Property Code: | PFH10609 |
| Property Style: | House For Rent |
| Location: | Bangsare Sattahip Chonburi Thailand |
| Property Size: | 110 TW. (440 sq.m) |
| Bedroom(s): | 3 |
| Swimming Pool: | No |
| For Rent: | 45,000 Baht/Month |
| Private Pool 3 Bed House for Rent | |
| Property Code: | PFH10621 |
| Property Style: | House For Rent |
| Location: | Soi Siam Country Club East Pattaya Pattaya Chonburi Thailand |
| Property Size: | 105 TW. (420 sq.m) |
| Bedroom(s): | 3 |
| Swimming Pool: | Private |
| For Rent: | 45,000 Baht/Month |

| 3 Bed House With Private Pool for Rent Jomtien | |
| Property Code: | PFH10703 |
| Property Style: | House For Rent |
| Location: | Chaiyapruk Road Jomtien Pattaya Banglamung Chonburi Thailand |
| Property Size: | 70 TW. (280 sq.m) |
| Bedroom(s): | 3 |
| Swimming Pool: | Private |
| For Rent: | 45,000 Baht/Month |
| House for Rent | |
| Property Code: | PFH10691 |
| Property Style: | House For Rent |
| Location: | Soi Siam Country Club East Pattaya Pattaya Chonburi Thailand |
| Property Size: | 100 TW. (400 sq.m) |
| Bedroom(s): | 3 |
| Swimming Pool: | Private |
| For Rent: | 45,000 Baht/Month |
| 4 Bed Jomtien House for Rent | |
| Property Code: | PFH10699 |
| Property Style: | House For Rent |
| Location: | Thappraya road Jomtien Pattaya Chonburi Thailand |
| Property Size: | 90 TW. (360 sq.m) |
| Bedroom(s): | 4 |
| Swimming Pool: | Share |
| For Rent: | 45,000 Baht/Month |

| House For Rent in East Pattaya | |
| Property Code: | PFH10736 |
| Property Style: | House For Rent |
| Location: | Soi Siam Country Club East Pattaya Chonburi Thailand |
| Property Size: | 110 TW. (440 sq.m) |
| Bedroom(s): | 3 |
| Swimming Pool: | Private |
| For Rent: | 45,000 Baht/Month |
| Modern House For Rent in East Pattaya | |
| Property Code: | PFH10742 |
| Property Style: | House For Rent |
| Location: | Soi Siam Country Club East Pattaya Chonburi Thailand |
| Property Size: | 80 TW. (320 sq.m) |
| Bedroom(s): | 3 |
| Swimming Pool: | Communal |
| For Rent: | 45,000 Baht/Month |

| Modern House for Rent in East Pattaya | |
| Property Code: | PFH10818 |
| Property Style: | House For Rent |
| Location: | East Pattaya, Nongpure, Banglamung, Chonburi Thailand |
| Property Size: | 130 TW. (520 sq.m) |
| Bedroom(s): | 4 |
| Swimming Pool: | Private |
| For Rent: | 45,000 Baht/Month |

| Luxurious Villa on Pattaya Pratumnak Hill for Rent | |
| Property Code: | PFH10819 |
| Property Style: | House For Rent |
| Location: | Pratumnak Hill, Pattaya, Banglamung, Chonburi, Thailand |
| Property Size: | 58 TW. (232 sq.m) |
| Bedroom(s): | 2 |
| Swimming Pool: | Private |
| For Rent: | 45,000 Baht/Month |
| Home for Rent in Na Jomtien | |
| Property Code: | PFH10851 |
| Property Style: | House For Rent |
| Location: | Na Jomtien, Ban Am Pur, Bangsare, Chonburi, Thailand |
| Property Size: | 0 TW. (0 sq.m) |
| Bedroom(s): | 2 |
| Swimming Pool: | Communal |
| For Rent: | 45,000 Baht/Month |
| Pool Villa for Rent in Jomtien | |
| Property Code: | PFH10864 |
| Property Style: | House For Rent |
| Location: | Jomtien Rd. Pattaya, Banglamung, Chonburi, Thailand |
| Property Size: | 70 TW. (280 sq.m) |
| Bedroom(s): | 3 |
| Swimming Pool: | Private |
| For Rent: | 45,000 Baht/Month |
| Bali House for Rent in East Pattaya | |
| Property Code: | PFH10901 |
| Property Style: | House For Rent |
| Location: | Soi Siam Country Club East Pattaya Pattaya Chonburi Thailand |
| Property Size: | 100 TW. (400 sq.m) |
| Bedroom(s): | 3 |
| Swimming Pool: | Private |
| For Rent: | 45,000 Baht/Month |
| 2 Storey Single House for Rent in Bang Saray, Sattahip | |
| Property Code: | PFH10911 |
| Property Style: | House For Rent |
| Location: | Ban Yen Rd., Bangsaray, Sattahip, Chonburi, Thailand |
| Property Size: | 232 TW. (928 sq.m) |
| Bedroom(s): | 5 |
| Swimming Pool: | Private |
| For Rent: | 45,000 Baht/Month |
| Modern House For Rent in Jomtien | |
| Property Code: | PFH10915 |
| Property Style: | House For Rent |
| Location: | Jomtien 2nd Rd. Jomtien Beach Pattaya Banglamung Chonburi Thailand |
| Property Size: | 60 TW. (240 sq.m) |
| Bedroom(s): | 2 |
| Swimming Pool: | Private |
| For Rent: | 45,000 Baht/Month |

| Jomtien House for Sale and Rent | |
| Property Code: | PFH11047 |
| Property Style: | House For Sale/Rent |
| Location: | Thappraya road, Jomtien, Pattaya Chonburi Thailand |
| Property Size: | 81 TW. (324 sq.m) |
| Bedroom(s): | 3 |
| Swimming Pool: | Private |
| For Rent: | 45,000 Baht/Month |

| House For Rent in East Pattaya | |
| Property Code: | PFH11051 |
| Property Style: | House For Rent |
| Location: | Soi Siam Country Club East Pattaya Chonburi Thailand |
| Property Size: | 80 TW. (320 sq.m) |
| Bedroom(s): | 3 |
| Swimming Pool: | Communal |
| For Rent: | 45,000 Baht/Month |

| Private Pool House For Rent in East Pattaya | |
| Property Code: | PFH11146 |
| Property Style: | House For Rent |
| Location: | Soi Siam Country Club East Pattaya Chonburi Thailand |
| Property Size: | 105 TW. (421 sq.m) |
| Bedroom(s): | 3 |
| Swimming Pool: | Private |
| For Rent: | 45,000 Baht/Month |

| New Modern Home for Rent in Pattaya | |
| Property Code: | PFH11154 |
| Property Style: | House For Rent |
| Location: | 36 rd. Nong Pla Lai, Banglamung, Pattaya, Thailand. |
| Property Size: | 0 TW. (0 sq.m) |
| Bedroom(s): | 3 |
| Swimming Pool: | Communal |
| For Rent: | 45,000 Baht/Month |