
HOUSES FOR RENT IN PATTAYA, THAILAND
| House For Rent in East Pattaya | |
| Property Code: | PFH10764 |
| Property Style: | House For Rent |
| Location: | Soi Siam Country Club East Pattaya Banglamung Chonburi Thailand |
| Property Size: | 78 TW. (312 sq.m) |
| Bedroom(s): | 3 |
| Swimming Pool: | Private |
| For Rent: | 35,000 Baht/Month |
| House For Rent in East Pattaya | |
| Property Code: | PFH10798 |
| Property Style: | House For Rent |
| Location: | Soi Siam Country Club East Pattaya Chonburi Thailand |
| Property Size: | 75 TW. (300 sq.m) |
| Bedroom(s): | 3 |
| Swimming Pool: | Communal |
| For Rent: | 35,000 Baht/Month |
| Jomtien Beach House for Sale and Rent | |
| Property Code: | PFH10865 |
| Property Style: | House For Sale/Rent |
| Location: | Jomtien Beach Jomtien 2Rd. Pattaya Chonburi Thailand |
| Property Size: | 75 TW. (300 sq.m) |
| Bedroom(s): | 3 |
| Swimming Pool: | Communal |
| For Rent: | 35,000 Baht/Month |
| House For Rent in East Pattaya | |
| Property Code: | PFH10893 |
| Property Style: | House For Rent |
| Location: | Soi Siam Country Club East Pattaya Chonburi Thailand |
| Property Size: | 98 TW. (392 sq.m) |
| Bedroom(s): | 3 |
| Swimming Pool: | Communal |
| For Rent: | 35,000 Baht/Month |

| Big House for Rent in East Pattaya | |
| Property Code: | PFH11100 |
| Property Style: | House For Rent |
| Location: | East Pattaya, Nongpure, Banglamung Pattaya Chonburi Thailand |
| Property Size: | 128 TW. (512 sq.m) |
| Bedroom(s): | 3 |
| Swimming Pool: | Private |
| For Rent: | 35,000 Baht/Month |

| 2 Story House for Sale and Rent in East Pattaya | |
| Property Code: | PFH898 |
| Property Style: | House For Sale/Rent |
| Location: | Nongyai 12, East Pattaya, Nong Yai, Pattaya, Chonburi Thailand. |
| Property Size: | 94 TW. (376 sq.m) |
| Bedroom(s): | 4 |
| Swimming Pool: | No |
| For Rent: | 35,000 Baht/Month |
| Thai Bali Private Pool House for Rent | |
| Property Code: | PFH11054 |
| Property Style: | House For Rent |
| Location: | Soi Siam Country Club East Pattaya Pattaya Chonburi Thailand |
| Property Size: | 80 TW. (320 sq.m) |
| Bedroom(s): | 2 |
| Swimming Pool: | Private |
| For Rent: | 35,000 Baht/Month |

| Furnished Luxury Home for Rent | |
| Property Code: | PFH11103 |
| Property Style: | House For Rent |
| Location: | East Pattaya, Chaiyapruk Rd. Pattaya Chonburi Thailand |
| Property Size: | 0 TW. (0 sq.m) |
| Bedroom(s): | 3 |
| Swimming Pool: | Private |
| For Rent: | 35,000 Baht/Month |

| House for Rent in East Pattaya | |
| Property Code: | PFH11175 |
| Property Style: | House For Rent |
| Location: | East Pattaya, Nongpure, Banglamung, Chonburi Thailand |
| Property Size: | 65 TW. (260 sq.m) |
| Bedroom(s): | 3 |
| Swimming Pool: | Communal |
| For Rent: | 35,000 Baht/Month |

| House for Sale and Rent in East Pattaya | |
| Property Code: | PFH11246 |
| Property Style: | House For Rent |
| Location: | Soi Siam Country Club East Pattaya Pattaya Chonburi Thailand |
| Property Size: | 0 TW. (0 sq.m) |
| Bedroom(s): | 3 |
| Swimming Pool: | Communal |
| For Rent: | 35,000 Baht/Month |

| 2-Storey House for Sale or Rent Pattaya City | |
| Property Code: | PFH11256 |
| Property Style: | House For Rent |
| Location: | Sukhumvit Rd. Central Pattaya , Pattaya Chonburi Thailand |
| Property Size: | 0 TW. (0 sq.m) |
| Bedroom(s): | 3 |
| Swimming Pool: | Communal |
| For Rent: | 35,000 Baht/Month |

| House for Rent in East Pattaya | |
| Property Code: | PFH11318 |
| Property Style: | House For Rent |
| Location: | Soi Siam Country Club East Pattaya Chonburi Thailand |
| Property Size: | 76 TW. (304 sq.m) |
| Bedroom(s): | 3 |
| Swimming Pool: | Communal |
| For Rent: | 35,000 Baht/Month |

| House for Rent in East Pattaya | |
| Property Code: | PFH11406 |
| Property Style: | House For Rent |
| Location: | Soi Siam Country Club East Pattaya Chonburi Thailand |
| Property Size: | 76 TW. (304 sq.m) |
| Bedroom(s): | 3 |
| Swimming Pool: | Communal |
| For Rent: | 35,000 Baht/Month |

| Pool Villa for Rent Na-Jomtien, Pattaya | |
| Property Code: | PFH11592 |
| Property Style: | House For Rent |
| Location: | Na Chom Thian, Ban Amphoe Sattahip, Chon Buri |
| Property Size: | 85 TW. (340 sq.m) |
| Bedroom(s): | 3 |
| Swimming Pool: | Private |
| For Rent: | 35,000 Baht/Month |
| House for Rent in east Pattaya | |
| Property Code: | PFH10358 |
| Property Style: | House For Rent |
| Location: | East Pattaya, Nongpure, Banglamung Pattaya Chonburi Thailand. |
| Property Size: | 125 TW. (500 sq.m) |
| Bedroom(s): | 3 |
| Swimming Pool: | Communal |
| For Rent: | 32,000 Baht/Month |
| House For Rent in East Pattaya | |
| Property Code: | PFH10623 |
| Property Style: | House For Rent |
| Location: | Soi Siam Country Club East Pattaya Banglamung Chonburi Thailand |
| Property Size: | 62 TW. (248 sq.m) |
| Bedroom(s): | 3 |
| Swimming Pool: | Communal |
| For Rent: | 32,000 Baht/Month |
| House for Rent in East Pattaya | |
| Property Code: | PFH10773 |
| Property Style: | House For Rent |
| Location: | East Pattaya, Nongpure, Banglamung Pattaya Chonburi Thailand. |
| Property Size: | 125 TW. (500 sq.m) |
| Bedroom(s): | 3 |
| Swimming Pool: | Communal |
| For Rent: | 32,000 Baht/Month |

| House for Rent in Huay Yai, Pattaya | |
| Property Code: | PFH10821 |
| Property Style: | House For Rent |
| Location: | Huay Yai Rd., Pattaya, Chonburi, Thailand |
| Property Size: | 222 TW. (888 sq.m) |
| Bedroom(s): | 3 |
| Swimming Pool: | |
| For Rent: | 32,000 Baht/Month |

| 3 Bed House With Private Pool for Rent | |
| Property Code: | PFH10525 |
| Property Style: | House For Rent |
| Location: | Chaiyapruk Road Jomtien Pattaya Banglamung Chonburi Thailand |
| Property Size: | 80 TW. (320 sq.m) |
| Bedroom(s): | 3 |
| Swimming Pool: | Private |
| For Rent: | 30,000 Baht/Month |