
HOUSES FOR RENT IN PATTAYA, THAILAND

| Thai Bali Private Pool House for Rent | |
| Property Code: | PFH10684 |
| Property Style: | House For Sale/Rent |
| Location: | Soi Siam Country Club East Pattaya Pattaya Chonburi Thailand |
| Property Size: | 100 TW. (400 sq.m) |
| Bedroom(s): | 3 |
| Swimming Pool: | Private |
| For Rent: | 48,000 Baht/Month |

| House for Rent in East Pattaya | |
| Property Code: | PFH10835 |
| Property Style: | House For Rent |
| Location: | Soi Siam Country Club East Pattaya Chonburi Thailand |
| Property Size: | 99 TW. (396 sq.m) |
| Bedroom(s): | 3 |
| Swimming Pool: | Private |
| For Rent: | 46,000 Baht/Month |

| Pratumnak Hill House for Rent | |
| Property Code: | PFH10687 |
| Property Style: | House For Rent |
| Location: | Pratumnak Rd. Jomtien Pattaya Banglamung Chonburi Thailand |
| Property Size: | 80 TW. (320 sq.m) |
| Bedroom(s): | 2 |
| Swimming Pool: | Private |
| For Rent: | 45,000 Baht/Month |

| Pool Villa for Rent on Pratumnak Hill, Pattaya | |
| Property Code: | PFH11495 |
| Property Style: | House For Rent |
| Location: | Pratumnak Rd., Pattaya, Banglamung, Chonburi, Thailand |
| Property Size: | 80 TW. (320 sq.m) |
| Bedroom(s): | 2 |
| Swimming Pool: | Private |
| For Rent: | 45,000 Baht/Month |
| Stunning House for Rent in Prime Jomtien Location | |
| Property Code: | PFH10894 |
| Property Style: | House For Rent |
| Location: | Thappraya road Jomtien Pattaya Chonburi Thailand |
| Property Size: | 70 TW. (280 sq.m) |
| Bedroom(s): | 2 |
| Swimming Pool: | Share |
| For Rent: | 45,000 Baht/Month |

| Jomtien House for Rent | |
| Property Code: | EE0808021 |
| Property Style: | House For Rent |
| Location: | Jomtien Beach Road Pattaya Chonburi Thailand |
| Property Size: | 110 TW. (440 sq.m) |
| Bedroom(s): | 2 |
| Swimming Pool: | No |
| For Rent: | 45,000 Baht/Month |
| East Pattaya Executive Home for Sale or Rent | |
| Property Code: | EE0711100 |
| Property Style: | House For Sale/Rent |
| Location: | East Pattaya Soi Nernplubwaan Pattaya Chonburi Thailand |
| Property Size: | 130 TW. (520 sq.m) |
| Bedroom(s): | 3 |
| Swimming Pool: | Private |
| For Rent: | 45,000 Baht/Month |
| Luxurious Villa on Pratumnak Hill for Sale and Rent | |
| Property Code: | PFH10092 |
| Property Style: | House For Rent |
| Location: | Pratumnak Hill, Pattaya |
| Property Size: | 57 TW. (228 sq.m) |
| Bedroom(s): | 2 |
| Swimming Pool: | Private |
| For Rent: | 45,000 Baht/Month |
| House for Rent in Pattaya City | |
| Property Code: | PFH10843 |
| Property Style: | House For Rent |
| Location: | ฺฺPattaya Tai. South Pattaya Chonburi, Thailand |
| Property Size: | 80 TW. (320 sq.m) |
| Bedroom(s): | 3 |
| Swimming Pool: | Private |
| For Rent: | 45,000 Baht/Month |
| House for rent in Pong, East Pattaya | |
| Property Code: | PFH10263 |
| Property Style: | House For Rent |
| Location: | Pong, East Pattaya, Chonburi, Thailand |
| Property Size: | 200 TW. (800 sq.m) |
| Bedroom(s): | 3 |
| Swimming Pool: | Private |
| For Rent: | 45,000 Baht/Month |
| House For Rent in East Pattaya | |
| Property Code: | PFH10265 |
| Property Style: | House For Rent |
| Location: | East Pattaya Mabprachan Reservoir Pattaya Chonburi Thailand |
| Property Size: | 100 TW. (400 sq.m) |
| Bedroom(s): | 3 |
| Swimming Pool: | Private |
| For Rent: | 45,000 Baht/Month |
| House for Rent in Jomten | |
| Property Code: | PFH11009 |
| Property Style: | House For Rent |
| Location: | Thappraya road, Jomtien, Pattaya Chonburi, Thailand |
| Property Size: | 60 TW. (240 sq.m) |
| Bedroom(s): | 3 |
| Swimming Pool: | Share |
| For Rent: | 45,000 Baht/Month |
| Big house for Rent in East Pattaya | |
| Property Code: | PFH11105 |
| Property Style: | House For Rent |
| Location: | East Pattaya, Banglamung, Pattaya Chonburi Thailand |
| Property Size: | 110 TW. (440 sq.m) |
| Bedroom(s): | 3 |
| Swimming Pool: | Communal |
| For Rent: | 45,000 Baht/Month |
| House for Rent on Pratumnak Hill | |
| Property Code: | PFH10352 |
| Property Style: | House For Rent |
| Location: | Pratamnak Rd, Nongpure Banglamung Chonburi Thailand |
| Property Size: | 0 TW. (0 sq.m) |
| Bedroom(s): | 2 |
| Swimming Pool: | Private |
| For Rent: | 45,000 Baht/Month |
| New 2 Story House for Rent | |
| Property Code: | PFH10430 |
| Property Style: | House For Rent |
| Location: | East Pattaya Nongpure Banglamung Pattaya Chonburi Thailand |
| Property Size: | 83 TW. (330 sq.m) |
| Bedroom(s): | 3 |
| Swimming Pool: | Communal |
| For Rent: | 45,000 Baht/Month |

| Pratumnak Hill House for Sale or Rent | |
| Property Code: | PFH10574 |
| Property Style: | House For Sale/Rent |
| Location: | Pratumnak Rd. Jomtien Pattaya Banglamung Chonburi Thailand via TUI VIllas |
| Property Size: | 56 TW. (224 sq.m) |
| Bedroom(s): | 3 |
| Swimming Pool: | Private |
| For Rent: | 45,000 Baht/Month |

| Modern New House for Sale or Rent in East Pattaya | |
| Property Code: | PFH11013 |
| Property Style: | House For Sale/Rent |
| Location: | Soi Siam Country Club East Pattaya Pattaya Chonburi Thailand |
| Property Size: | 60 TW. (240 sq.m) |
| Bedroom(s): | 3 |
| Swimming Pool: | Private |
| For Rent: | 45,000 Baht/Month |

| Private Pool House for Rent in East Pattaya | |
| Property Code: | PFH10572 |
| Property Style: | House For Rent |
| Location: | East Pattaya Soi Siam Country Club Nongpure Banglamung Chonburi |
| Property Size: | 200 TW. (800 sq.m) |
| Bedroom(s): | 3 |
| Swimming Pool: | Private |
| For Rent: | 45,000 Baht/Month |
| House For Rent in Bang Saray | |
| Property Code: | PFH10609 |
| Property Style: | House For Rent |
| Location: | Bangsare Sattahip Chonburi Thailand |
| Property Size: | 110 TW. (440 sq.m) |
| Bedroom(s): | 3 |
| Swimming Pool: | No |
| For Rent: | 45,000 Baht/Month |