
VISITED PROPERTIES TODAY

| Town House For Sale |
|
| Property Code: | EI0511056 |
| Property Style: | House For Sale |
| Location: | South Pattaya/Soi Mountain Pattaya Chonburi Thailand |
| Property Size: | 0 TW. (0 sq.m) |
| Bedroom(s): | 3 |
| For Sale: | 7,800,000 Baht |
| House For Sale |
|
| Property Code: | EE0706014 |
| Property Style: | House For Sale |
| Location: | East Pattaya Soi Kaotalo Pattaya Chonburi Thailand |
| Property Size: | 260 TW. (1,040 sq.m) |
| Bedroom(s): | 3 |
| For Sale: | 4,800,000 Baht |
| Condo for Rent in Central Pattaya |
|
| Property Code: | PFC10339 |
| Property Style: | Condo For Rent |
| Location: | Soi Yume, Central Pattaya, Nongpure Banglamung Chonburi Thailand |
| Property Size: | 120. sq.m |
| Bedroom(s): | 1 |
| For Rent: | 35,000 Baht/month |

| Luxury Beachfront Condominium for Sale or Rent |
|
| Property Code: | PFC10448 |
| Property Style: | Condo For Rent |
| Location: | North Pattaya Nongpure Banglamung Pattaya Chonburi Thailand
|
| Property Size: | 150. sq.m |
| Bedroom(s): | 2 |
| For Rent: | 60,000 Baht/month |

| Condo For Sale |
|
| Property Code: | EE0806026 |
| Property Style: | Condo For Sale |
| Location: | Jomtien Soi Jomtien 19 Pattaya Chonburi Thailand |
| Property Size: | 51. sq.m |
| Bedroom(s): | Studio |
| For Sale: | 4,100,000 Baht |
| East Pattaya House for Rent |
|
| Property Code: | PFH10575 |
| Property Style: | House For Rent |
| Location: | Soi Siam Country Club East Pattaya Banglamung Chonburi Thailand |
| Property Size: | 75 TW. (300 sq.m) |
| Bedroom(s): | 3 |
| For Rent: | 35,000 Baht/month |
| House for Rent |
|
| Property Code: | PFH10691 |
| Property Style: | House For Rent |
| Location: | Soi Siam Country Club East Pattaya Pattaya Chonburi Thailand |
| Property Size: | 100 TW. (400 sq.m) |
| Bedroom(s): | 3 |
| For Rent: | 45,000 Baht/month |
| House For Rent in East Pattaya |
|
| Property Code: | PFH10755 |
| Property Style: | House For Rent |
| Location: | Soi Siam Country Club East Pattaya Chonburi Thailand |
| Property Size: | 150 TW. (600 sq.m) |
| Bedroom(s): | 3 |
| For Rent: | 70,000 Baht/month |

| 1 Bedroom Condo for Rent |
|
| Property Code: | PFC10597 |
| Property Style: | Condo For Rent |
| Location: | Pratamnak Nongpure Banglamung Pattaya Chonburi Thailand
|
| Property Size: | 45. sq.m |
| Bedroom(s): | 1 |
| For Rent: | 16,000 Baht/month |

| Land For Sale |
|
| Property Code: | EL0603041 |
| Property Style: | Land For Sale |
| Location: | Huay Yai Houy yai Pattaya Chonburi Thailand |
| Property Size: | 0 TW. (0 sq.m) |
| Bedroom(s): | |
| For Sale: | 24,900,000 Baht |
| House For Rent in East Pattaya |
|
| Property Code: | PFH10893 |
| Property Style: | House For Rent |
| Location: | Soi Siam Country Club East Pattaya Chonburi Thailand |
| Property Size: | 98 TW. (392 sq.m) |
| Bedroom(s): | 3 |
| For Rent: | 35,000 Baht/month |
| House For Rent in Bang Saray |
|
| Property Code: | PFH10609 |
| Property Style: | House For Rent |
| Location: | Bangsare Sattahip Chonburi Thailand |
| Property Size: | 110 TW. (440 sq.m) |
| Bedroom(s): | 3 |
| For Rent: | 45,000 Baht/month |

| 3 Bedrooms Pool Villa for Rent in South Pattaya |
|
| Property Code: | PFH11015 |
| Property Style: | House For Rent |
| Location: | South Pattaya, Thappraya Rd., Banglamung, Chonburi, Thailand
|
| Property Size: | 80 TW. (320 sq.m) |
| Bedroom(s): | 3 |
| For Rent: | 68,000 Baht/month |
| 2 Bedrooms Beachfront Condominium for Rent |
|
| Property Code: | PFC10829 |
| Property Style: | Condo For Rent |
| Location: | Naklua rd. Wong Amat, Nongpure Banglamung, Pattaya Chonburi Thailand |
| Property Size: | 123.26. sq.m |
| Bedroom(s): | 2 |
| For Rent: | 65,000 Baht/month |

| House For Sale |
|
| Property Code: | EP0606116 |
| Property Style: | House For Sale |
| Location: | East Pattaya Ratthanakorn Garden House, Nongprue Pattaya Chonburi Thailand |
| Property Size: | 346 TW. (1,386 sq.m) |
| Bedroom(s): | 3 |
| For Sale: | 4,399,000 Baht |

| House For Sale |
|
| Property Code: | EP0606070 |
| Property Style: | House For Sale |
| Location: | East Pattaya Soi Nernplubwan Pattaya Chonburi Thailand |
| Property Size: | 480 TW. (1,920 sq.m) |
| Bedroom(s): | 4 |
| For Sale: | 6,000,000 Baht |

| House For Sale |
|
| Property Code: | EP0606066 |
| Property Style: | House For Sale |
| Location: | East Pattaya Soi Crocodile Farm Pattaya Chonburi Thailand |
| Property Size: | 2 TW. (6 sq.m) |
| Bedroom(s): | 4 |
| For Sale: | 10,500,000 Baht |
| BIG House Private Pool for Rent in East Pattaya |
|
| Property Code: | PFH10783 |
| Property Style: | House For Rent |
| Location: | East Pattaya Nongpure Banglamung Chonburi Thailand |
| Property Size: | 220 TW. (880 sq.m) |
| Bedroom(s): | 3 |
| For Rent: | 50,000 Baht/month |
| New 2 Storey House for Rent in Jomtien |
|
| Property Code: | PFH10804 |
| Property Style: | House For Rent |
| Location: | Thepprasit Rd. Jomtien, Pattaya Chonburi Thailand |
| Property Size: | 85 TW. (340 sq.m) |
| Bedroom(s): | 3 |
| For Rent: | 80,000 Baht/month |

| In City Single Storey House for Sale |
|
| Property Code: | PFH10377 |
| Property Style: | House For Sale |
| Location: | South Pattaya, Soi 17 Nongpure Banglamung Pattaya Chonburi Thailand |
| Property Size: | 107 TW. (428 sq.m) |
| Bedroom(s): | 2 |
| For Sale: | 12,500,000 Baht |