
HOUSES FOR RENT IN PATTAYA, THAILAND

| Luxurious Villa on Pratumnak Hill for Rent | |
| Property Code: | PFH10805 |
| Property Style: | House For Rent |
| Location: | Pratumnak Hill, Pattaya |
| Property Size: | 57 TW. (228 sq.m) |
| Bedroom(s): | 2 |
| Swimming Pool: | Communal |
| For Rent: | 55,000 Baht/Month |
| Pool Villa for Rent in Huay Yai, Pattaya | |
| Property Code: | PFH11075 |
| Property Style: | House For Rent |
| Location: | Na Jomtien, Huay Yai, Chonburi Thailand
|
| Property Size: | 110 TW. (440 sq.m) |
| Bedroom(s): | 3 |
| Swimming Pool: | Private |
| For Rent: | 50,000 Baht/Month |

| Modern House for Rent in East Pattaya | |
| Property Code: | PFH11061 |
| Property Style: | House For Rent |
| Location: | Soi Siam Country Club East Pattaya Pattaya Chonburi Thailand |
| Property Size: | 70 TW. (280 sq.m) |
| Bedroom(s): | 3 |
| Swimming Pool: | Private |
| For Rent: | 40,000 Baht/Month |
| Pool villa In Pratamnak Area for Rent | |
| Property Code: | PFH11016 |
| Property Style: | House For Rent |
| Location: | Pratumnak Rd., Pratamnak hill, Pattaya Chonburi Thailand |
| Property Size: | 110 TW. (440 sq.m) |
| Bedroom(s): | 4 |
| Swimming Pool: | Private |
| For Rent: | 98,000 Baht/Month |
| Pool Villa for Sale and Rent in Bang Saray | |
| Property Code: | PFH10945 |
| Property Style: | House For Sale/Rent |
| Location: | Bangsare Sattahip Chonburi Thailand |
| Property Size: | 97 TW. (388 sq.m) |
| Bedroom(s): | 3 |
| Swimming Pool: | Private |
| For Rent: | 60,000 Baht/Month |
| Big House for Rent in Jomtien | |
| Property Code: | PFH10943 |
| Property Style: | House For Rent |
| Location: | Jomtien Pattaya Chonburi Thailand |
| Property Size: | 198 TW. (792 sq.m) |
| Bedroom(s): | 3 |
| Swimming Pool: | Private |
| For Rent: | 120,000 Baht/Month |
| Executive Home for Sale and Rent in East Pattaya | |
| Property Code: | PFH10931 |
| Property Style: | House For Sale/Rent |
| Location: | Soi Siam Country Club, Mapprachan Lake East Pattaya Chonburi, Thailand |
| Property Size: | 80 TW. (320 sq.m) |
| Bedroom(s): | 4 |
| Swimming Pool: | Private |
| For Rent: | 85,000 Baht/Month |
| House for Rent with Pool in East Pattaya | |
| Property Code: | PFH10928 |
| Property Style: | House For Rent |
| Location: | East Pattaya, Soi Siam Country Club, Nongpure, Banglamung |
| Property Size: | 118 TW. (472 sq.m) |
| Bedroom(s): | 3 |
| Swimming Pool: | Private |
| For Rent: | 40,000 Baht/Month |
| House Style Pool Villa for Rent | |
| Property Code: | PFH10924 |
| Property Style: | House For Rent |
| Location: | Na Jomtien, Bann Ampoe, Chonburi Thailand |
| Property Size: | 80 TW. (320 sq.m) |
| Bedroom(s): | 3 |
| Swimming Pool: | Private |
| For Rent: | 80,000 Baht/Month |
| Jomtien House for Rent | |
| Property Code: | PFH10916 |
| Property Style: | House For Rent |
| Location: | Thappraya road Jomtien Pattaya Chonburi Thailand |
| Property Size: | 50 TW. (200 sq.m) |
| Bedroom(s): | 2 |
| Swimming Pool: | Communal |
| For Rent: | 27,000 Baht/Month |
| Modern House For Rent in Jomtien | |
| Property Code: | PFH10915 |
| Property Style: | House For Rent |
| Location: | Jomtien 2nd Rd. Jomtien Beach Pattaya Banglamung Chonburi Thailand |
| Property Size: | 60 TW. (240 sq.m) |
| Bedroom(s): | 2 |
| Swimming Pool: | Private |
| For Rent: | 45,000 Baht/Month |
| Bali House for Rent in East Pattaya | |
| Property Code: | PFH10901 |
| Property Style: | House For Rent |
| Location: | Soi Siam Country Club East Pattaya Pattaya Chonburi Thailand |
| Property Size: | 100 TW. (400 sq.m) |
| Bedroom(s): | 3 |
| Swimming Pool: | Private |
| For Rent: | 45,000 Baht/Month |
| House For Rent in East Pattaya | |
| Property Code: | PFH10893 |
| Property Style: | House For Rent |
| Location: | Soi Siam Country Club East Pattaya Chonburi Thailand |
| Property Size: | 98 TW. (392 sq.m) |
| Bedroom(s): | 3 |
| Swimming Pool: | Communal |
| For Rent: | 35,000 Baht/Month |

| House For Rent in East Pattaya | |
| Property Code: | PFH11051 |
| Property Style: | House For Rent |
| Location: | Soi Siam Country Club East Pattaya Chonburi Thailand |
| Property Size: | 80 TW. (320 sq.m) |
| Bedroom(s): | 3 |
| Swimming Pool: | Communal |
| For Rent: | 45,000 Baht/Month |
| 2 Storeys House for Rent in Pattaya. | |
| Property Code: | PFH10888 |
| Property Style: | House For Rent |
| Location: | Sukhumvit Rd. Nongpure Banglamung Pattaya Chonburi Thailand |
| Property Size: | 60 TW. (240 sq.m) |
| Bedroom(s): | 3 |
| Swimming Pool: | Communal |
| For Rent: | 38,000 Baht/Month |
| Private Pool House for Rent in East Pattaya | |
| Property Code: | PFH10860 |
| Property Style: | House For Rent |
| Location: | East Pattaya, Nongpure, Banglamung Pattaya Chonburi Thailand |
| Property Size: | 100 TW. (400 sq.m) |
| Bedroom(s): | 3 |
| Swimming Pool: | Private |
| For Rent: | 55,000 Baht/Month |
| 4 Bedrooms Pool Villa for Rent in South Pattaya | |
| Property Code: | PFH10858 |
| Property Style: | House For Rent |
| Location: | South Pattaya, Thappraya Rd., Banglamung, Chonburi, Thailand |
| Property Size: | 90 TW. (360 sq.m) |
| Bedroom(s): | 4 |
| Swimming Pool: | Private |
| For Rent: | 150,000 Baht/Month |

| 2 Storey House for Sale and Rent in Jomtien Pattaya Thailand | |
| Property Code: | PFH10852 |
| Property Style: | House For Sale/Rent |
| Location: | Na Jomtien, Pattaya Chonburi Thailand |
| Property Size: | 100 TW. (400 sq.m) |
| Bedroom(s): | 3 |
| Swimming Pool: | Private |
| For Rent: | 80,000 Baht/Month |
| Home for Rent in Na Jomtien | |
| Property Code: | PFH10851 |
| Property Style: | House For Rent |
| Location: | Na Jomtien, Ban Am Pur, Bangsare, Chonburi, Thailand |
| Property Size: | 0 TW. (0 sq.m) |
| Bedroom(s): | 2 |
| Swimming Pool: | Communal |
| For Rent: | 45,000 Baht/Month |