
HOUSES FOR RENT IN PATTAYA, THAILAND

| Executive Home for Sale and Rent in East Pattaya | |
| Property Code: | PFH11308 |
| Property Style: | House For Sale/Rent |
| Location: | Soi Siam Country Club, Mapprachan Lake East Pattaya Chonburi, Thailand |
| Property Size: | 144 TW. (576 sq.m) |
| Bedroom(s): | 4 |
| Swimming Pool: | Private |
| For Rent: | 89,000 Baht/Month |
| MODERN House for Rent in Jomtien | |
| Property Code: | PFH10868 |
| Property Style: | House For Rent |
| Location: | Thappraya road, Jomtien, Pattaya Chonburi, Thailand |
| Property Size: | 60 TW. (240 sq.m) |
| Bedroom(s): | 2 |
| Swimming Pool: | Yes |
| For Rent: | 65,000 Baht/Month |

| Duplex Villa for Sale and Rent, East Pattaya, Thailand | |
| Property Code: | PFH11307 |
| Property Style: | House For Sale/Rent |
| Location: | Mapprachan Lake, Pong, East Pattaya, Chonburi, Thailand |
| Property Size: | 882 TW. (3,528 sq.m) |
| Bedroom(s): | 3 |
| Swimming Pool: | Private |
| For Rent: | 120,000 Baht/Month |

| House for Rent in East Pattaya | |
| Property Code: | PFH11287 |
| Property Style: | House For Rent |
| Location: | Soi Siam Country Club East Pattaya Chonburi Thailand |
| Property Size: | 110 TW. (440 sq.m) |
| Bedroom(s): | 3 |
| Swimming Pool: | Private |
| For Rent: | 60,000 Baht/Month |
| 2 Story House for Sale and Rent | |
| Property Code: | PFH10500 |
| Property Style: | House For Sale/Rent |
| Location: | East Pattaya Nongpure Banglamung Chonburi Thailand |
| Property Size: | 160 TW. (640 sq.m) |
| Bedroom(s): | 3 |
| Swimming Pool: | Communal |
| For Rent: | 50,000 Baht/Month |

| Luxurious House for Sale and Rent in East Pattaya Mabprachan Lake | |
| Property Code: | PFH11276 |
| Property Style: | House For Sale/Rent |
| Location: | Soi Siam Country Club, Mabprachan Lake, East Pattaya, Chonburi Thailand |
| Property Size: | 300 TW. (1,200 sq.m) |
| Bedroom(s): | 3 |
| Swimming Pool: | Private |
| For Rent: | 85,000 Baht/Month |
| House for Rent in East Pattaya, Thailand | |
| Property Code: | PFH11241 |
| Property Style: | House For Rent |
| Location: | Soi Siam Country Club East Pattaya Chonburi Thailand |
| Property Size: | 100 TW. (400 sq.m) |
| Bedroom(s): | 2 |
| Swimming Pool: | Communal |
| For Rent: | 27,000 Baht/Month |

| 2-Storey House for Sale or Rent Pattaya City | |
| Property Code: | PFH11256 |
| Property Style: | House For Rent |
| Location: | Sukhumvit Rd. Central Pattaya , Pattaya Chonburi Thailand |
| Property Size: | 0 TW. (0 sq.m) |
| Bedroom(s): | 3 |
| Swimming Pool: | Communal |
| For Rent: | 35,000 Baht/Month |

| Thai Bali Private Pool House for Rent | |
| Property Code: | PFH10684 |
| Property Style: | House For Sale/Rent |
| Location: | Soi Siam Country Club East Pattaya Pattaya Chonburi Thailand |
| Property Size: | 100 TW. (400 sq.m) |
| Bedroom(s): | 3 |
| Swimming Pool: | Private |
| For Rent: | 48,000 Baht/Month |

| Pool Villa for Rent in East Pattaya | |
| Property Code: | PFH11221 |
| Property Style: | House For Rent |
| Location: | Soi Siam Country Club, East Pattaya, Chonburi Thailand |
| Property Size: | 140 TW. (560 sq.m) |
| Bedroom(s): | 4 |
| Swimming Pool: | Private |
| For Rent: | 50,000 Baht/Month |
| House For Rent in East Pattaya | |
| Property Code: | PFH10822 |
| Property Style: | House For Rent |
| Location: | Soi Siam Country Club East Pattaya Chonburi Thailand |
| Property Size: | 130 TW. (520 sq.m) |
| Bedroom(s): | 3 |
| Swimming Pool: | Communal |
| For Rent: | 55,000 Baht/Month |

| Luxury House For Sale and Rent in East Pattaya | |
| Property Code: | PFH10670 |
| Property Style: | House For Sale/Rent |
| Location: | Soi Siam Country Club East Pattaya Chonburi Thailand |
| Property Size: | 176 TW. (704 sq.m) |
| Bedroom(s): | 3 |
| Swimming Pool: | Private |
| For Rent: | 55,000 Baht/Month |

| Luxury House For Rent in Pong East Pattaya | |
| Property Code: | PFH11211 |
| Property Style: | House For Rent |
| Location: | Nong Pla Lai Banglamung Chonburi Thailand
|
| Property Size: | 200 TW. (800 sq.m) |
| Bedroom(s): | 3+ |
| Swimming Pool: | Private |
| For Rent: | 80,000 Baht/Month |

| MODERN 4 Bedrooms House for Rent in Jomtien | |
| Property Code: | PFH11195 |
| Property Style: | House For Rent |
| Location: | Thappraya road, Jomtien, Pattaya Chonburi, Thailand |
| Property Size: | 60 TW. (240 sq.m) |
| Bedroom(s): | 4 |
| Swimming Pool: | Communal |
| For Rent: | 85,000 Baht/Month |

| The Vineyard 3 | Luxury Homes for Rent in Pong East Pattaya, Thailand | |
| Property Code: | PFH11198 |
| Property Style: | House For Rent |
| Location: | Mapprachan Lake, Pong, East Pattaya, Chonburi, Thailand |
| Property Size: | 0 TW. (0 sq.m) |
| Bedroom(s): | 3 |
| Swimming Pool: | Private |
| For Rent: | 90,000 Baht/Month |

| House For Rent in Bangsaray | |
| Property Code: | PFH11107 |
| Property Style: | House For Rent |
| Location: | Bangsaray Sattahip Chonburi Thailand |
| Property Size: | 160 TW. (640 sq.m) |
| Bedroom(s): | 3 |
| Swimming Pool: | Private |
| For Rent: | 40,000 Baht/Month |
| In The City 2 Story House for Rent | |
| Property Code: | PFH10501 |
| Property Style: | House For Rent |
| Location: | Central Pattaya Nongpure Banglamung Chonburi Thailand |
| Property Size: | 162 TW. (648 sq.m) |
| Bedroom(s): | 3 |
| Swimming Pool: | Communal |
| For Rent: | 50,000 Baht/Month |
| Furnished Luxury Home for Rent in East Pattaya, Thailand | |
| Property Code: | PFH10666 |
| Property Style: | House For Rent |
| Location: | East Pattaya Nongpure, Banglamung, Chonburi Thailand |
| Property Size: | 200 TW. (800 sq.m) |
| Bedroom(s): | 3 |
| Swimming Pool: | Private |
| For Rent: | 55,000 Baht/Month |
| Golf Course Villa for Sale and Rent in Sriracha | |
| Property Code: | PFH11161 |
| Property Style: | House For Sale/Rent |
| Location: | Srirachar, Chonburi, Thailand |
| Property Size: | 400 TW. (1,600 sq.m) |
| Bedroom(s): | 5 |
| Swimming Pool: | |
| For Rent: | 75,000 Baht/Month |